INTERESTED TO STUDY ABROAD?
Enter your details and Let our Program Specialist Call you back

Overview
Information for International Student
Canada is home to one of the highest standards of global education. As a result, students from all over arrive in Canada every year to further their learning and gain invaluable credentials. Our Immigration Consultant Toronto experts can help you obtain your study permit quickly and secure an offer of admission from an accredited Canadian institution. Your Career Starts today!
Canada’s education system is second to none around the world. Every year approximately 100,000 students from all over the globe come to Canada to pursue academic studies. As you may know, Canada is one of the most culturally diverse places to live in the world. As a result, Canada’s classrooms are also filled with international students looking to gain a meaningful education to help them achieve their academic goals. If you are interested in obtaining a study permit in Canada, our experienced Toronto immigration consultants can help you attain just that.

Top Reasons to Study in Canada
- Internationally Recognized Degrees and Diploma
- World Class Education
- Part-time work options while studying
- Equality and No discrimination
- Freedom of speech
- Cheaper tuition compare to other countries
- Safe Environment
- Better Job Opportunity
- Technology driven and advanced country
- Multi cultural food
- Beautiful lakes and beaches
- Enriched multicultural environment
GUIDE TO STUDY ABROAD
Guide to Study Abroad
Travelling and studying in a different country can be exciting and stressful at the same time. Students may face a total cultural shock when they arrive to Canada. But with right guidance with our experts students can stay at ease and can prepare themselves with proper guidance.
Our qualified education consultants are well trained and equipped with industry driven programs knowledge and are dedicated to advise you with best suggestion for the student to choose the right career.
Every country has unique requirements and every student must understand and adhere to the requirements before start applying!
Understanding and Completing the requirements
-
Choosing a program
-
Admission Requirements
-
Financial Planning and Tuition fee
-
Arranging Accomodation
-
Apply for Study Permit
-
Processing time
-
Pre-arrival information
-
Arrival in Canada
Understanding Requirements
Understanding and Completing the requirements
-
Choosing a program
-
Admission Requirements
-
Financial Planning and Tuition fee
-
Arranging Accomodation
-
Apply for Study Permit
-
Processing time
-
Pre-arrival information
-
Arrival in Canada
SELF ASSESSMENT
SELF ASSESMENT
DO YOU WANT WORK, STUDY OR LIVE PERMANENTLY IN CANADA WITH YOUR LOVE ONCE?
Find out if you are eligible to apply
Important:
VISA REQUIREMENT
VISA REQUIREMENTS
Here are the list of documents that student need to prepare they decide to apply for International student VISA to Come To Canada
Here are the list of documents that student need to prepare they decide to apply for International student VISA to Come To Canada

-
All the copies must be certified or attested by the commissioner of oath.
-
High School Diploma
-
Highest level of education Transcript
-
Passport
-
Gov’t Issued photo ID
-
Travel History
-
Proof of funds
-
International Travel history
-
Biometrics
-
IELTS
-
LETTER OF ACCEPTANCE
-
Letter of support
Calgary North
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Auto-Computer Aid Draft (CAD) | 50 |
Graphic Design | 48 |
BUSINESS | |
Accounting and Payroll | 36 |
Business Accounting and Payroll | 38 |
Business Administration | 40 |
Business Management | 42 |
Business Professional | 38 |
Computerized Accounting and Payroll | 39 |
Hospitality Management | 48 |
Marketing Coordinator | 45 |
HEALTH CARE | |
Advance Massage Therapy | 88 |
Addictions and Community Service Worker | 52 |
Community Service Worker | 48 |
Dental Assistant | 50 |
Healthcare Aid | 38 |
Massage Therapy | 88 |
Medical Office Assistant | 36 |
Medical Office Assistant with Unit Clerk | 40 |
Medical Office Assistant with Veterinary Specialist | 40 |
Pharmacy Assistant | 42 |
Travel and Tourism | 36 |
LEGAL | |
Legal Administrator | 36 |
TECHNOLOGY | |
Computer Support Technician | 26 |
Network and Data Base Management | 42 |
Network System Administrator | 36 |
Network System Management | 50 |
Web Designer | 50 |
Calgary South
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Graphic Design | 48 |
Web Design | 50 |
BUSINESS | |
Accounting and Payroll | 38 |
Business Administration | 40 |
Business Management | 42 |
Business Professional | 38 |
Computerized Accounting | 32 |
Hotel and Tourism Management | 36 |
Marketing Coordinator | 45 |
HEALTH CARE | |
Addictions and Community Service Worker | 52 |
Community Service Worker | 48 |
Dental Assistant | 50 |
Healthcare Aid | 38 |
Hospitality Management | 48 |
Medical Office Assistant | 36 |
Medical Office Assistant with Unit Clerk | 40 |
Medical Office Assistant with Veterinary Specialist | 40 |
LEGAL | |
Legal Assistant | 36 |
TECHNOLOGY | |
Computer Support Technician | 26 |
Network System Administrator | 36 |
Network and Data Base Management | 42 |
Network System Management | 52 |
PC Support Specialist | 48 |
Edmonton Downtown
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Graphic Design | 48 |
Web Designer | 48 |
BUSINESS | |
Accounting and Payroll | 36 |
Business Administration | 48 |
Business Administrative Professional | 52 |
Business Management | 58 |
Computerized Accounting | 39 |
Hospitality Business Management | 52 |
Marketing Coordinator | 52 |
Travel and Tourism | 48 |
HEALTH CARE | |
Addiction and Community Service Worker | 48 |
Dental Administrative Assistant | 52 |
Medical Office Assistant | 36 |
Healthcare Aid | 36 |
Medical Office Assistant with Health Unit Coordinator | 52 |
Medical Office Assistant with Veterinary Specialist | 52 |
Pharmacy Assistant | 42 |
Pharmacy Technician | 52 |
LEGAL | |
Legal Administration | 43 |
Legal Assistant | 49 |
TECHNOLOGY | |
PC Support Specialist | 40 |
Computer Support Technician | 28 |
Network and Database Management | 48 |
Network System Administration | 48 |
Network System Management | 40 |
Edmonton South
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Graphic Design | 48 |
BUSINESS | |
Accounting and Payroll | 36 |
Business Administration | 48 |
Business Administrative Professional | 52 |
Business Management | 58 |
Hospitality Business Management | 52 |
Marketing Coordinator | 52 |
Travel and Tourism | 48 |
Web Designer | 48 |
HEALTH CARE | |
Addiction and Community Service Worker | 48 |
Advance Massage Therapy | 52 |
Dental Administrative Assistant | 52 |
Healthcare Aid | 36 |
Massage Therapy | 88 |
Medical Office Assistant | 36 |
Medical Office Assistant with Health Unit Coordinator | 52 |
Medical Office Assistant with Veterinary Specialist | 52 |
LEGAL | |
Legal Administration | 42 |
Legal Assistant | 49 |
TECHNOLOGY | |
Computer Support Technician | 28 |
Network and Database Management | 48 |
Network System Administrator | 48 |
Network System Management | 40 |
PC Support Specialist | 40 |
Letheridge
Course Name | Duration (No. of weeks) |
---|---|
BUSINESS | |
Accounting and Payroll | 38 |
Accounting Technician | 28 |
Business Management | 53 |
HEALTH CARE | |
Addiction and Community Service Worker | 48 |
Hospitality Management | 48 |
LEGAL | |
Legal Administration | 52 |
Legal Assistant | 49 |
Lloydminister
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Graphic Design | 48 |
BUSINESS | |
Accounting and Payroll | 36 |
Business Administration | 48 |
Business Administrative Professional | 52 |
Business Management | 58 |
Hospitality Business Management | 52 |
HEALTH CARE | |
Addiction and Community Service Worker | 48 |
Medical Office Assistant | 36 |
LEGAL | |
Legal Administration | 43 |
Legal Assistant | 49 |
TECHNOLOGY | |
Network System Management | 40 |
Medicine Hat and Red Deer
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Web Design | 50 |
BUSINESS | |
Business Administration | 38 |
Business Management | 48 |
Computerized Accounting | 36 |
Marketing Coordinator | 52 |
Travel and Tourism | 42 |
HEALTH CARE | |
Addictions Community Service Worker | 52 |
Dental Administrative Assistant | 48 |
Medical Office Assistant with Health Unit Coordinator | 52 |
Medical Office Assistant with Veterinary Specialist | 40 |
Medical Office Assistant | 26 |
LEGAL | |
Legal Administrative Assistant | 32 |
TECHNOLOGY | |
PC Support Specialist | 28 |
Network Administration Diploma | 42 |
Edmonton North
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Graphic Design | 48 |
BUSINESS | |
Accounting and Payroll | 36 |
Business Administration | 48 |
Business Management | 58 |
HEALTH CARE | |
Addiction and Community Service Worker | 48 |
Advanced Massage Therapy | 88 |
Massage Therapy | 52 |
Medical Office Assistant | 36 |
LEGAL | |
Legal Administration | 42 |
TECHNOLOGY | |
Computer Support Technician | 28 |
Network System Administrator | 48 |
Network and Database Management | 48 |
Network System Management | 40 |
Edmonton West
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Graphic Design | 48 |
Web Designer | 48 |
BUSINESS | |
Accounting and Payroll | 36 |
Business Administration | 48 |
Business Administrative Professional | 52 |
Business Management | 58 |
Computerized Accounting | 39 |
Hospitality Business Management | 52 |
Marketing Coordinator | 52 |
Travel and Tourism | 48 |
HEALTH CARE | |
Addiction and Community Service Worker | 48 |
Dental Administrative Assistant | 52 |
Healthcare Aid | 36 |
Medical Office Assistant | 36 |
Medical Office Assistant with Health Unit Coordinator | 52 |
Medical Office Assistant with Veterinary Specialist | 52 |
Pharmacy Assistant | 42 |
Pharmacy Technician | 52 |
LEGAL | |
Legal Administration | 43 |
Legal Assistant | 49 |
TECHNOLOGY | |
Computer Support Technician | 28 |
Network and Database Management | 48 |
Network System Management | 40 |
Network System Administration | 48 |
PC Support Specialist | 40 |
Abbotsford
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Graphic Design | 50 |
Web Designer | 49 |
BUSINESS | |
Accounting and Business Technology | 43 |
Business Administration | 52 |
Business Fundamentals | 48 |
Conference and Event Planner | 44 |
Computerized Accounting | 42 |
Global Business Management (Post Graduate) | 54 |
Hospitality Management | 44 |
Marketing Coordinator | 44 |
Project Administration | 44 |
Sales Professional | 38 |
Travel and Tourism | 44 |
HEALTH CARE | |
Accounting and Payroll | 44 |
Business Management | 52 |
Community Service Worker | 44 |
Community Service with Addiction Worker | 54 |
Dental Assistant | 52 |
Dental Receptionist | 54 |
Early Childcare Education | 48 |
Healthcare Assistant | 34 |
Medical Office Assistant | 42 |
Medical Receptionist | 29 |
Medical Office with Health Unit Coordinator | 52 |
Pharmacy Assistant | 36 |
Practical Nursing | 48 |
Social Service Worker | 44 |
Special Education Assistant | 48 |
Veterinary Assistant | 36 |
LEGAL | |
Legal Administrative Assistant | 32 |
Paralegal | 54 |
SCIENCE AND TECHNOLOGY | |
Network Engineer | 44 |
TECHNOLOGY | |
PC Support Specialist | 42 |
Network Administration Diploma | 54 |
Network System Engineering | 54 |
TRADES | |
Construction Electrician Foundation | 88 |
Home Inspection | 44 |
Burnaby
Course Name | Duration (No. of weeks) |
---|---|
BUSINESS | |
Accounting and Payroll Certificate | 17 |
Advance Business Management | 84 |
Advance Business Management in Accounting | 80 |
Business Management | 49 |
Computerized Accounting and Office | 34 |
Office Certificate | 12 |
Office Diploma | 24 |
Payroll and Income Tac Praticioner | 32 |
ENGINEERING | |
Architectural Design and Building Technician | 35 |
Civil Infrastructure Design Technology | 35 |
Computer Aided Design with AutoCad Construction Technician | 15 |
Construction and Drafting Technician | 35 |
ECE Post Basic Infant and Toddler | 71 |
ECE Post Basic Special Needs | 71 |
Structural and Building Technology | 48 |
HEALTH CARE | |
Dental Assisting | 40 |
Dental Receptionist Radiography Specialization | 31 |
Early Childhood Education | 48 |
ECE Post Basic | 40 |
ECE Post Basic Infant and Toddler | 71 |
ECE Post Basic Special Needs | 71 |
Health Care Assistant | 30 |
Health Care Attendant | 48 |
Pharmacy Assistant | 36 |
Pharmacy Technician | 43 |
Practical Nursing | 81 |
Practical Nursing Access Additional LAB Time | 88 |
Registered Massage Therapy | 88 |
Social Service Worker | 59 |
TECHNOLOGY | |
Information System Support Specialist | 38 |
Network System Administrator | 38 |
Network System Engineer | 72 |
Trade 39 International Trade and Freight Forwarding Diploma | 39 |
Electrical | 88 |
TRADES | |
AutoCAD Drafting and Design Specialist | 35 |
Construction Electrician Foundation | 34 |
Trade 39 International Trade and Freight Forwarding Diploma | 39 |
Electrical | 88 |
Coquitlam
Course Name | Duration (No. of weeks) |
---|---|
BUSINESS | |
Accounting and Payroll | 43 |
Business Administration / E-Commerce Management | 52 |
Business Administration Management | 50 |
Office Administration | 42 |
HEALTH CARE | |
Community Service Worker with Addiction Worker | 52 |
Early Childhood Education Post Basic Infant/Toddler Specilization | 56 |
Healthcare Assistant | 44 |
Medical Office Assistant | 44 |
Pharmacy Assistant | 29 |
Social Service Worker | 40 |
Veterinary Assistant | 32 |
LEGAL | |
Legal Administrative Assistant | 32 |
Paralegal | 44 |
Kamloops
Course Name | Duration (No. of weeks) |
---|---|
BUSINESS | |
Accounting and Payroll | 36 |
Business Administration | 38 |
Global Business Management | 52 |
HEALTH CARE | |
Early Childhood Education | 48 |
Community Service Worker | 52 |
Exceptionalities Program | 56 |
Healthcare Assistant | 38 |
Health Unit Clerk | 38 |
Medical Office Assistant with Health Unit Coordinator | 52 |
Pharmacy Assistant | 32 |
Special Education Teaching Assistant | 45 |
Practical Nursing | 48 |
Veterinary Assistant | 36 |
LEGAL | |
Legal Administrative Assistant | 32 |
Executive Legal Administrator | 42 |
Kelowna
Course Name | Duration (No. of weeks) |
---|---|
BUSINESS | |
Accounting and Payroll | 60 |
Accounting Technician | 27 |
Administrative Specialist | 33 |
Human Resource Assistant and Payroll Specialist | 72 |
HEALTH CARE | |
Child and Youth Care with Adolescent Support Worker | 72 |
Community Service Worker | 63 |
Medical Administrative Specialist | 57 |
Medical Transcriptionist | 57 |
Personal Support Worker | 34 |
Physiotherapist and Occupational Therapist Assistant | 77 |
RMT | 88 |
Veterinary Assistant | 53 |
LEGAL | |
Criminology | 69 |
TECHNOLOGY | |
IT System Administrator | 89 |
Network Support Specialist | 49 |
TRADES | |
Barbery | 32 |
Langley
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Graphic Design | 50 |
Web Designer | 49 |
BUSINESS | |
Accounting and Business Technology | 43 |
Accounting and Payroll | 44 |
Business Management | 52 |
Business Administration | 52 |
Computerized Accounting | 42 |
Conference and Event Planner | 44 |
Dental Assistant | 52 |
Dental Receptionist | 54 |
Early Childcare Education | 48 |
Global Business Management (Post Graduate) | 54 |
Healthcare Assistant | 34 |
Home Inspection | 44 |
Hospitality Management | 44 |
Marketing Coordinator | 44 |
Project Administration | 44 |
Sales Professional | 38 |
HEALTH CARE | |
Community Service Worker | 44 |
Community Service with Addiction Worker | 54 |
Medical Office Assistant | 42 |
Medical Receptionist | 29 |
Medical Office with Health Unit Coordinator | 52 |
Pharmacy Assistant | 36 |
Practical Nursing | 48 |
Special Education Assistant | 48 |
Social Service Worker | 44 |
LEGAL | |
Legal Administrative Assistant | 32 |
Paralegal | 54 |
TECHNOLOGY | |
PC Support Specialist | 42 |
Network Administration Diploma | 54 |
Network Engineer | 44 |
Network System Engineering | 54 |
TRADES | |
Construction Electrician Foundation | 88 |
Maple Ridge
Course Name | Duration (No. of weeks) |
---|---|
BUSINESS | |
Business Administration | 52 |
Business Administration Accounting | 48 |
Business Administration Marketing and Sales | 42 |
Executive Office Assistant | 44 |
Hospitality and Tourism Management | 40 |
HEALTH CARE | |
Community Service Worker | 44 |
Health Care Assistant | 34 |
Health Unit Clerk | 40 |
Medical Office Assistant | 42 |
MOA Health Unit Clerk | 48 |
Special Education Teaching | |
LEGAL | |
Legal Administration | 32 |
Richmond
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Graphic Design | 50 |
Web Designer | 49 |
BUSINESS | |
Accounting and Payroll | 44 |
Business Administration | 42 |
Business Management | 52 |
Accounting and Business Technology | 43 |
Computerized Accounting | 42 |
Conference and Event Planner | 44 |
Global Business Management (Post Graduate) | 54 |
Home Inspection | 44 |
Marketing Coordinator | 44 |
Project Administration | 44 |
Sales Professional | 38 |
Travel and Tourism | 44 |
HEALTH CARE | |
Community Service Worker | 44 |
Dental Assistant | 52 |
Dental Receptionist | 54 |
Community Service with Addiction Worker | 54 |
Early Childcare Education | 48 |
Healthcare Aid | 42 |
Hospitality Management | 44 |
Medical Office Assistant | 42 |
Medical Receptionist | 29 |
Medical Office with Health Unit Coordinator | 52 |
Pharmacy Assistant | 36 |
Practical Nursing | 54 |
Social Service Worker | 44 |
Special Education Assistant | 48 |
Veterinary Assistant | 36 |
LEGAL | |
Legal Administrative Assistant | 32 |
Paralegal | 54 |
TECHNOLOGY | |
PC Support Specialist | 42 |
Network Administration Diploma | 54 |
Network Administrator | 44 |
Network System Engineering | 54 |
TRADES | |
Construction Electrician Foundation | 88 |
Surrey
Course Name | Duration (No. of weeks) |
---|---|
BUSINESS | |
Accounting Administrator | 32 |
Accounting Diploma | 34 |
Accounting and Business Technology Diploma | 44 |
Accounting and Payroll | 41 |
Advance Business Management | 84 |
Advance Business Management in Accounting | 80 |
Advanced Business Management in Internet Marketing | 80 |
Business Administration | 38 |
Business Management | 49 |
Computerized Accounting and Office Diploma | 34 |
Conference and Event Planner | 44 |
Executive Assistant | 24 |
Home Inspection | 47 |
Hospitality Management Diploma | 72 |
Hospitality Management Diploma | 48 |
Marketing Coordinator | 42 |
Office Administration | 26 |
Office Diploma | 48 |
Office Certificate | 12 |
Payroll Supervisor | 26 |
Payroll and Income Tax Practitioner | 41 |
Project Administration | 40 |
Sales Professional | 30 |
HEALTH CARE | |
Community Service Worker with Internship | 47 |
Community Service Worker | 38 |
Early Childhood Education | 41 |
Medical Office Assistant | 42 |
Medical Office Assistant with Internship | 38 |
Medical Office Assistant with Internship | 34 |
Medical Office Assistant with Health Coordinator | 51 |
Medical Transcriptionist | 51 |
Personal Support Worker | 31 |
Pharmacy Assistant | 32 |
Physiotherapy Assistant | 43 |
Post Basic Infant Toddler | 43 |
Social Service Worker Foundation | 42 |
TECHNOLOGY | |
Computer Service Technician | 32 |
Computer Software Support | 40 |
E Media | 24 |
Help Desk Support Analyst | 42 |
Network Administrator | 42 |
Network Administration Specialist | 41 |
Network | 41 |
PC Support Specialist | 32 |
Web Designer | 38 |
TRADES | |
Electrical Foundations | 34 |
Plumber Foundations | 38 |
Vancouver
Course Name | Duration (No. of weeks) |
---|---|
BUSINESS | |
Advance Business Management | 84 |
Advance Business Management in Accounting | 80 |
Business Management | 49 |
Event Planner Program | 51 |
International Trade and Freight Forwarding Diploma | 39 |
International Trade Diploma | 34 |
Business Administration Book keeping | 34 |
Business Administration Book keeping with Practicum | 38 |
Business Administration Management | 50 |
Business Administration Management with Practicum | 54 |
Business Administration Principles | 34 |
Business Administration Payroll | 34 |
Business Administration Payroll with Practicum | 38 |
Business Administration Principles EPBC | 34 |
Business Administration Principles with Practicum | 38 |
Business Administration Principles with Practicum EPBC | 38 |
Business Administration Sales and Digital Marketing | 34 |
Business Administration Sales and Digital Marketing EPBC | 34 |
Business Administration Sales and Digital Marketing with Practicum | 38 |
Business Administration Sales and Digital Marketing with Practicum EPBC | 38 |
Business Fundamentals | 18 |
Business Fundamentals with Practicum | 22 |
Executive Legal Administrator | 50 |
Executive Legal Administrator with Practicum | 54 |
Executive Medical Office Administrator | 50 |
Executive Medical Office Administrator with Practicum | 54 |
Executive Office Administrator | 34 |
Executive Office Administrator EPBC | 34 |
Executive Office Administrator with Practicum | 38 |
Executive Office Administrator with Practicum EPBC | 38 |
Intl Trade and Freight Forwarding Practicum | 25 |
Instructor Competency Program | 12 |
International Hotel Management | 33 |
International Hotel Management with Practicum | 37 |
International Trade | 26 |
International Trade and Business Management | 56 |
International Trade and Business Management with Practicum | 60 |
International Trade with Practicum | 30 |
Restaurant Management | 39 |
Restaurant Management with Practicum | 43 |
Restaurant Management with Work Experience | 51 |
Tourism Hospitality Management | 38 |
Tourism Hospitality Management and Computer Applications | 46 |
Tourism Hospitality Management and Computer Applications with Practicum | 50 |
International Hotel Management and Business Administration Principles Accelerated | 49 |
International Hotel Management and Business Administration Principles Accelerated with Practicum | 53 |
Tourism Hospitality Management and Business Administration Principles Accelerated | 54 |
HEALTH CARE | |
Pharmacy Technician Program | 43 |
Dental Receptionist Radiography Specialization | 31 |
Practical Nursing Program | 75 |
Health Care Assistant Program | 30 |
Social Services Worker Professional Program | 59 |
Community Support Worker | 32 |
Community Support Worker Social Services | 50 |
Community Support Worker Social Services EPBC | 50 |
Early Childhood Education | 78 |
Early Childhood Education | 84 |
Early Childhood Education Children with Exceptionalities | 66 |
Early Childhood Education Children with Exceptionalities | 70 |
Early Childhood Education Infant Toddler | 66 |
Early Childhood Education Infant Toddler | 70 |
Early Childhood Education Post Basic | 32 |
Health Care Assistant | 29 |
Health Care Assistant EPBC | 29 |
Health Care Assistant N | 29 |
Health Care Assistant N EPBC | 29 |
Hospitality Management 1 with Co op | 46 |
Medical Office Administrator | 34 |
Medical Office Administrator EPBC | 34 |
Medical Office Administrator Health Unit Clerk | 50 |
Medical Office Administrator with Practicum | 38 |
Medical Office Administrator with Practicum EPBC | 38 |
Nutritional Consulting | 50 |
Pharmacy Assistant | 34 |
Pharmacy Assistant EPBC | 34 |
Pharmacy Assistant with Practicum | 38 |
Pharmacy Assistant with Practicum EPBC | 38 |
Practical Nursing | 75 |
Practical Nursing Access | 61 |
Special Education Teaching Assistant | 43 |
LEGAL | |
Legal Administrator | 34 |
Legal Administrator EPBC | 34 |
Legal Administrator with Practicum | 38 |
Legal Administrator with Practicum EPBC | 38 |
Paralegal | 72 |
TECHNOLOGY | |
E Media | 24 |
Network System Engineering Program | 72 |
TRADES | |
Electrical Foundations | 25 |
Plumbing Foundations | 24 |
Victoria
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Graphic Design | 48 |
BUSINESS | |
Bookkeeping | 38 |
Business Administration | 40 |
Business Administration – Payroll | 40 |
Business Administration in Sales & Digital Marketing | 40 |
Business Management | 42 |
Office Administrator | |
HEALTH CARE | |
Community Service Worker | 40 |
Community Service Worker w/Addiction | 42 |
Dental Assistant | 50 |
Dental Office Assistant | 40 |
Early Childhood Education | 38 |
Early Childhood Education Infant and Toddler | 40 |
Early Childhood Education Post Basic Children w/ Exceptionalities | 40 |
Health Care Assistant | 36 |
Health Unit Clerk | 36 |
Hospitality Management with Co-op | 38 |
Medical Office | 36 |
Medical Office Administrator | 36 |
Medical Office with Internship | 38 |
Practical Nursing | 48 |
Social Service Worker | 44 |
Special Ed Teaching Assistat | 48 |
LEGAL | |
Legal Assistant | 32 |
TECHNOLOGY | |
Network Admin | 40 |
Network Engineering | 48 |
TRADES | |
Construction Electrician Foundation | 88 |
Halifax
Course Name | Duration (No. of weeks) |
---|---|
BUSINESS | |
Accounting and Payroll | 60 |
Administrative Specialist | 33 |
Business Administration | 62 |
Travel and Tourism | 50 |
HEALTH CARE | |
Child and Youth Care Worker | 36 |
Continuing Care Assistant | 77 |
Health Wellness and Recreation | 61 |
Medical Administrative Specialist | 57 |
Pharmacy Technician | 54 |
Physiotherapist and Occupational Therapist Assistant | 77 |
RMT | 88 |
Veterinary Assistant | 44 |
LEGAL | |
Criminology | 69 |
TECHNOLOGY | |
IT System Administrator | 89 |
Network Support Specialist | 49 |
TRADES | |
Make-Up Artistry and Design | 32 |
LEGAL | |
Criminology | 69 |
Fredericton
Course Name | Duration (No. of weeks) |
---|---|
BUSINESS | |
Accounting and Payroll | 60 |
Accounting Technician | 27 |
Administrative Specialist | 33 |
Business Administration | 62 |
HEALTH CARE | |
Child and Youth Care with Adolescent Support Worker | 72 |
Health Wellness and Recreation | 61 |
Medical Administrative Specialist | 57 |
Medical Transcriptionist | 57 |
Personal Support Worker | 34 |
Pharmacy Technician | 54 |
Physiotherapist and Occupational Therapist Assistant | 77 |
RMT | 88 |
Veterinary Assistant | 53 |
LEGAL | |
Criminology | 69 |
TECHNOLOGY | |
IT System Administrator | 89 |
Network Support Specialist | 49 |
Moncton
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Video Game Design and Development | 93 |
BUSINESS | |
Accounting and Payroll | 60 |
Accounting Technician | 37 |
Administrative Specialist | 33 |
Business Administration | 62 |
Supply Chain | 57 |
Travel and Tourism | 50 |
HEALTH CARE | |
Child and Youth Care with Adolescent Support Worker | 72 |
Health Wellness and Recreation | 61 |
Medical Transcriptionist | 57 |
Personal Support Worker | 34 |
Physiotherapist and Occupational Therapist Assistant | 77 |
RMT | 88 |
Veterinary Assistant | 53 |
LEGAL | |
Criminology | 69 |
Legal Administrative Specialist | 53 |
Paralegal | 77 |
Police Force | 57 |
TECHNOLOGY | |
IT System Administrator | 89 |
Network Support Specialist | 49 |
TRADES | |
Interior Decorating | 60 |
St. John
Course Name | Duration (No. of weeks) |
---|---|
BUSINESS | |
Accounting and Payroll | 60 |
Accounting Technician | 27 |
Administrative Specialist | 33 |
Human Resource Assistant and Payroll Specialist | 72 |
HEALTH CARE | |
Child and Youth Care with Adolescent Support Worker | 72 |
Community Service Worker | 63 |
Medical Administrative Specialist | 57 |
Medical Transcriptionist | 57 |
Personal Support Worker | 34 |
Physiotherapist and Occupational Therapist Assistant | 77 |
RMT | 88 |
Veterinary Assistant | 53 |
LEGAL | |
Criminology | 69 |
TECHNOLOGY | |
IT System Administrator | 89 |
Network Support Specialist | 49 |
TRADES | |
Barbery | 32 |
Barrie
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Web Design Diploma | 49 |
BUSINESS | |
Accounting and Payroll | 36 |
Business Accounting | 30 |
Computerized Accounting | 30 |
Administrative Assistant | 29 |
Business Administration | 40 |
Home Inspection | 46 |
HEALTH CARE | |
Community Service Worker | 38 |
Medical Office Administration | 38 |
Medical Office with Health Unit Coordinator with Virtual Learning | 51 |
Medical Office with Virtual Learning | 40 |
Medical Receptionist | 26 |
TECHNOLOGY | |
Computer Service and Information Clerk | 23 |
Network Administration | 51 |
Brampton
Course Name | Duration (No. of weeks) |
---|---|
BUSINESS | |
Accounting and Payroll Administrator | 38 |
Administrative Assistant | 17 |
Advance Business Office Applications | 13 |
Business Administration | 34 |
Honors Business Administration | 52 |
Office Administrator | 26 |
Supply Chain | 50 |
Supply Chain and Logistics | 50 |
Supply Chain Management | 65 |
LEGAL | |
Law Clerk | 52 |
Paralegal | 52 |
Police Foundations | 48 |
HEALTH CARE | |
Community Service Worker | 49 |
Community Service Worker Addiction Worker | 52 |
Early Childhood Assistant | 41 |
Healthcare | 32 |
Intra Oral Dental Assisting | 46 |
Medical Office Assistant | 34 |
Medical Laboratory Assistant and Technician | 44 |
Medical Office Administrator | 44 |
Medical Transcriptionist | 51 |
Massage Therapy | 88 |
Personal Support Worker | 31 |
Pharmacy Assistant | 44 |
Physiotherapy Assistant | 43 |
PTA OTA | 63 |
TECHNOLOGY | |
Business IT | 58 |
Information Technology Administrator | 50 |
Information Technology Professional | 74 |
Network Administration | 33 |
Brantford
Course Name | Duration (No. of weeks) |
---|---|
HEALTH CARE | |
Community Service Worker | 54 |
Child Youth care and Addiction Worker | 76 |
Development Service Worker | 53 |
Intra-oral Dental Assistant | 50 |
Medical Office Assistant | 48 |
Personal Support Worker | 32 |
Pharmacy Assistant | 48 |
TRADES | |
Structural and Pressure Vessel Vendor | 57 |
Burlington
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Video Game Design Diploma | 74 |
BUSINESS | |
Accounting and Payroll | 38 |
Business Management | 38 |
HEALTH CARE | |
Clinical Research | 50 |
Community Service Worker | 45 |
Community and Developmental Service Worker | 57 |
Intra-oral Dental Assistant | 50 |
Medical Office Assistant | 34 |
Massage Therapy | 88 |
Paramedic Diploma | 60 |
Personal Support Worker | 25 |
Pharmaceutical Quality Control | 60 |
Hamilton
Course Name | Duration (No. of weeks) |
---|---|
ARTS AND GRAPHICS | |
Video Game Design and Development | 78 |
Video Game Design and Development with Internship | 94 |
BUSINESS | |
Accounting Applications | 8 |
Accounting and Payroll Administrator | 38 |
Accounting and Payroll Specialist | 45 |
Administrative Assistant | 17 |
Advance Business Office Applications | 13 |
Business Administration | 34 |
Business Administration Applications and Accounting | 34 |
Insurance Specialist | 45 |
Office Administration | 26 |
Supply Chain and Logistics | 50 |
Supply Chain and Logistics with Internship | 50 |
Supply Chain Purchase and Inventory Management | 26 |
HEALTH CARE | |
Community Service Worker with Internship | 47 |
Community Service Worker | 39 |
Medical Office Assistant | 34 |
Medical Office Assistant with Internship | 38 |
